Assessment Data Checklist
What we need to provide an accurate valuation and saleability analysis
Why We Need This Information
A thorough business assessment requires comprehensive data. The quality of our analysis depends directly on the quality of the information we receive. This checklist covers what we need across three categories: financial data, operational information, and owner/strategic context.
Not every item applies to every business. We'll work with you to identify what's relevant and help you gather what's available. Missing items aren't necessarily a problem—but we'll note where gaps limit our analysis.
All information is treated with absolute confidentiality. We work under NDA and store documents securely. Your succession planning remains private until you choose to disclose it.
Data Collection Timeline
Financial Data
3 years minimum, 5 years preferred
| Document | What We Use It For | Priority |
|---|---|---|
| Profit & Loss Statements | Earnings trend analysis, margin assessment, revenue patterns. The foundation of valuation. | Essential |
| Balance Sheets | Asset base for collateral assessment, working capital position, debt levels, equity structure. | Essential |
| Tax Returns | Verify reported figures against filed returns. Buyers and banks will check this. | Essential |
| Aged Receivables Report | Cash conversion efficiency, customer payment behaviour, bad debt risk assessment. | Important |
| Aged Payables Report | Supplier relationship health, cash management practices, potential liabilities. | Important |
| Revenue by Customer | Concentration analysis. Critical for assessing deal structure and risk. | Essential |
| Revenue by Product/Service | Mix analysis, margin by line, identifying high/low value segments. | Important |
| Owner Compensation Details | Salary, dividends, benefits, personal expenses through business. Essential for earnings normalisation. | Essential |
| Capital Expenditure History | Investment patterns, deferred maintenance identification, future capex requirements. | Important |
| Bank Statements (12 months) | Cash flow verification, unusual transactions, reconciliation with reported figures. | Helpful |
Operational Data
Understanding how the business actually runs
| Document | What We Use It For | Priority |
|---|---|---|
| Organisation Chart | Structure assessment, management depth, key person identification. | Essential |
| Employee List with Tenure/Roles | Retention risk assessment, institutional knowledge mapping, transition planning. | Important |
| Key Customer Contracts | Terms, renewal dates, assignability clauses. Critical for transferability assessment. | Essential |
| Key Supplier/Vendor Contracts | Dependencies, terms, transferability. Single-source risks. | Important |
| Lease Agreements | Property and equipment leases. Terms, transferability, obligations. | Important |
| IP Documentation | Patents, trademarks, proprietary systems. Ownership verification, protection status. | Important |
| Systems/Technology Inventory | What runs the business. Age, licensing, replacement needs, integration complexity. | Helpful |
| Standard Operating Procedures | Documentation maturity assessment. Critical for transferability. | Helpful |
| Insurance Policies Summary | Coverage adequacy, claims history, specific risks addressed. | Helpful |
Owner & Strategic Information
Context that shapes the analysis
| Information | What We Use It For | Priority |
|---|---|---|
| Owner's Role Breakdown | Time allocation, key relationships held, decision-making authority. Core to dependency assessment. | Essential |
| Transition Timeline | Urgency, flexibility, planning horizon. Shapes the entire engagement. | Essential |
| Ideal Outcome | Clean exit vs earnout tolerance vs family succession vs MBO. Different outcomes need different preparation. | Essential |
| Known Interested Parties | Has anyone approached you? Existing interest changes the situation. | Important |
| Non-Negotiables | What must be preserved? Staff treatment, brand, location, legacy considerations. | Important |
| Financial Requirements | What do you need from this? Affects acceptable deal structures and timing. | Important |
| Family/Succession Candidates | If family succession is being considered, who and what's their readiness? | Helpful |
| Management Team Assessment | Capabilities, development needs, retention risk, MBO potential. | Helpful |
What If I Don't Have Everything?
Most businesses don't have every document on this list ready to go. That's normal. We'll work with what you have and note where gaps exist.
Missing financial records limit valuation accuracy. Missing operational data limits transferability assessment. We'll be clear about what gaps mean for our analysis and recommendations.
In some cases, addressing documentation gaps becomes the first recommendation—clean records improve both saleability and transaction outcomes.
How to Share Documents
We'll set up a secure shared folder where you can upload documents at your own pace. For sensitive materials, we can arrange encrypted transfer or work from printed copies during video sessions.
All documents are stored securely, accessed only by the engagement team, and deleted or returned at the end of the engagement unless you request otherwise.